| 1961 | Martin J. Maloney enters the commodity inspection and certification business |
| 1975 | Maloney Commodity Services is incorporated in the State of New York |
| 1980 | First oversees vessel loading operation (in Recife, Brazil) |
| 1983 | Creation of subsidiary – Dominican Republic Inspection Company |
| 1989 | Robert F. Maloney named President |
| 1998 | Maloney Commodity Services is awarded ISO 9001 accreditation from Lloyds Register of London |
| 1999 | Creation of subsidiary – Maloney Commodity Services de Mexico S de RL de CV |
| 2004 | Creation of subsidiary – Maloney Commodity Services do Brasil Inspeções LTDA |
| 2005 | Maloney sugar and ethanol laboratory established in Santos, Brazil. |
| 2014 | Maloney Commodity Services supervised the loading of 106,000 MT of raw sugar aboard the M/V UBC Ottawa in Santos, Brazil followed by the loading of 97,000 MT aboard the M/V Jimei Shunhao – both destined for Dubai, U.A.E. These two vessels made history as they set the record for largest and second largest vessels ever loaded with sugar in the world. |
| 2015 | Creation of subsidiary – Maloney Commodity Services de Colombia |
| 2016 | Maloney supervised the first LIFFE 407 Exchange Contract vessel delivery in El Salvador. |

